Availability: | |
---|---|
The new FL-500QCW IPG raycus quasi continuous fiber laser is an ideal choice for long pulse dot welding, seam welding and drilling. They are air-coolling, compact structure design. Because its electro-optic conversion efficiency over 30%, and the maintenance-free operation, the cost benefit is much better than the conventional YAG laser. IPG laser QCW series of high cost effective OEM laser modules are also supplied synchronously. QCW series products use a special optimized new pump diode, through the redesign of the control circuit to achieve the expansion of the function, so that the user can bring a high cost performance solution.
1. No need to change lamp
2. Compact design
3. 10 times energy efficiency, electro-optic conversion efficiency > 30%
4. Time domain pulse shaping
5. All optical fiber design without free space optical communication
6. Thermal and mechanical stability
7. It is not fiber transmission laser, is fiber laser.
8. Multiple fiber selection: single-mode, multimode, or flat-topped
Mainly used in electronic components, automotive accessories, instrumentation, precision machinery, communications equipment and medical devices and other industries. Suitable for spot welding of various small devices, such as inductor, crystal oscillator, hard disk head, micro motor and so on.
Model | FL-75QCW | FL-150QCW | |
laser | Laser brand | Domestic | Import |
Central wavelength | 1080nm | 1080nm | |
Working mode | Continuation/Pulse | Continuation/Impulse | |
Average power(Continuation) | 250w | 250w | |
Average power(Pulse) | 150w | 150w | |
Maximum peak power | 1500w | 1500w | |
Maximum pulse energy | 15J | 15J | |
Repetitive frequency | 0-5K Hz | 0-5K Hz | |
Pulse width | 0.5-50ms | 0.5-50ms | |
Power instability | ±3% | ±3% | |
fibre-optical | Fiber core diameter | 50um | 50um |
Fiber length | 10m | 10m | |
Optical output characteristics | Focus | F=200mm(Standard configuration) | F=200mm(Standard configuration) |
Alignment | F=100mm(Standard configuration) | F=100mm(Standard configuration) | |
Minimum focusing spot diameter | 0.2mm | 0.2mm | |
Slide platform linear module | Precision module XY | 300*300mm | 300*300mm |
Z axis | 200mm | 200mm | |
Repetitive positioning accuracy(XY) | ±0.05mm | ±0.05mm | |
Cooling system | cooling-down method | Air/Water cooling | Air/Water cooling |
Operating condition | Ambient temperature | 20-30℃ | 20-30℃ |
Mains power supply | 200-240 VAC, 50/60Hz,4.5KW | 200-240 VAC, 50/60Hz,4.5KW |
Hot tags: fiber qcw laser welding machine, laser welding machine youtube, laser welding near me, 200w laser welding machine uk, China, wholesale, buy, suppliers, manufacturers, factory, price, discount, for sale
The new FL-500QCW IPG raycus quasi continuous fiber laser is an ideal choice for long pulse dot welding, seam welding and drilling. They are air-coolling, compact structure design. Because its electro-optic conversion efficiency over 30%, and the maintenance-free operation, the cost benefit is much better than the conventional YAG laser. IPG laser QCW series of high cost effective OEM laser modules are also supplied synchronously. QCW series products use a special optimized new pump diode, through the redesign of the control circuit to achieve the expansion of the function, so that the user can bring a high cost performance solution.
1. No need to change lamp
2. Compact design
3. 10 times energy efficiency, electro-optic conversion efficiency > 30%
4. Time domain pulse shaping
5. All optical fiber design without free space optical communication
6. Thermal and mechanical stability
7. It is not fiber transmission laser, is fiber laser.
8. Multiple fiber selection: single-mode, multimode, or flat-topped
Mainly used in electronic components, automotive accessories, instrumentation, precision machinery, communications equipment and medical devices and other industries. Suitable for spot welding of various small devices, such as inductor, crystal oscillator, hard disk head, micro motor and so on.
Model | FL-75QCW | FL-150QCW | |
laser | Laser brand | Domestic | Import |
Central wavelength | 1080nm | 1080nm | |
Working mode | Continuation/Pulse | Continuation/Impulse | |
Average power(Continuation) | 250w | 250w | |
Average power(Pulse) | 150w | 150w | |
Maximum peak power | 1500w | 1500w | |
Maximum pulse energy | 15J | 15J | |
Repetitive frequency | 0-5K Hz | 0-5K Hz | |
Pulse width | 0.5-50ms | 0.5-50ms | |
Power instability | ±3% | ±3% | |
fibre-optical | Fiber core diameter | 50um | 50um |
Fiber length | 10m | 10m | |
Optical output characteristics | Focus | F=200mm(Standard configuration) | F=200mm(Standard configuration) |
Alignment | F=100mm(Standard configuration) | F=100mm(Standard configuration) | |
Minimum focusing spot diameter | 0.2mm | 0.2mm | |
Slide platform linear module | Precision module XY | 300*300mm | 300*300mm |
Z axis | 200mm | 200mm | |
Repetitive positioning accuracy(XY) | ±0.05mm | ±0.05mm | |
Cooling system | cooling-down method | Air/Water cooling | Air/Water cooling |
Operating condition | Ambient temperature | 20-30℃ | 20-30℃ |
Mains power supply | 200-240 VAC, 50/60Hz,4.5KW | 200-240 VAC, 50/60Hz,4.5KW |
Hot tags: fiber qcw laser welding machine, laser welding machine youtube, laser welding near me, 200w laser welding machine uk, China, wholesale, buy, suppliers, manufacturers, factory, price, discount, for sale