Availability: | |
---|---|
1.The laser beam quality is excellent, the welding speed is fast, the welding seam is strong model has the advantages of high efficiency and perfect welding scheme for users.
2.Industrial PC control, the workpiece can do plane trajectory movement, you can weld points, squares or straight lines and arcs composed of arbitrary planar graphics.
3.High conversion rate, low energy consumption.long-term use can save a lot of processing costs for us.
4.High reliability, can be 24 hours continuous and stable processing, to meet the needs of industrial mass production and processing.
5.Special plane customization ability, according to customer demand tailored exclusive models.
1. High speed, high precision, more refined appearance
2.The size of solder joints can be adjusted according to the requirements, and the heat affected zone is small which will not cause the deformation of precision products
3.Can weld small and fine geometry, suitable for all sizes of products
4.Density welding does not appear porosity and trachoma, can be directly grinding, polishing processing
Model | FL-MF75/750 | FL-MF150/1500 | FL-MF450/1500 | FL-MF300/1500 | FL-MF/4500 | |||
Optical Parameters | ||||||||
Work Model | Continuous/ Modulation | |||||||
Average Power (Continuous)(W) | 120 | 250 | 500 | 500 | 750 | |||
Average Power (Pulse)(W) | 75 | 150 | 450 | 300 | 450 | |||
Max Power(W) | 750 | 1500 | 1500 | 3000 | 4500 | |||
Max Pulse Energy(J) | 7.5 | 15 | 0.9 | 30 | 45 | |||
Wavelength(nm) | 1080 | |||||||
Repetitive Rate(Hz) | 0-5000 | 500-5000 | 0-5000 | |||||
Pluse Width(ms) | 0.05-50 | 0.05-0.6 | 0.05-50 | |||||
Output Power Stability | <2% | |||||||
Red Light | yes | |||||||
Output Parameters | ||||||||
Output Connector | QBH( Customizable) | |||||||
Fiber Core Diameter | 25,50,100,Optional | 50,100,200, optional | ||||||
BBP(mm. mrad) | 0.4,2,5 | 2,5,10 | ||||||
Electronic Control Characteristics | ||||||||
Input Voltage(VAC@47-63H2 | 200-240, Single- phase | 340-420,Three- Phase-Five-Wire | ||||||
Control Model | External RS232/ External AD | |||||||
Power Adjustment(%) | 10-100 | |||||||
Power Consumption(W) | 300 | 600 | 2000 | 1200 | 1800 | |||
Others | ||||||||
Size(mm) | 450x240x680( With Handel) | 650X890X1000 (With Ring) | 650X1000X1450(With Ring) | |||||
Weight | <30 | <50 | <150 | <200 | ||||
Cooling way | Water Cooling | |||||||
Operating Temperature(C) | 10-40 |
1) Free Pre-Sales Consulting / Free Sample Marking
2) Strict Quality Control of Production
3) 5-7 Days Quick Delivery
4) 1 Year Quality Guarantee
5) 12 hours Quick Feedback & After-Sales Service
6) Quick Back-up Parts Available & Technical Assistance
7) Free Training Service
8) Special Designing, Customized, OEM Order is accepted
Hot tags: fiber laser welding machine 1000w, fiber laser welding machine 2000w, fiber laser welding machine hs code, fiber laser welding machine, China, wholesale, buy, suppliers, manufacturers, factory, price, discount, for sale
1.The laser beam quality is excellent, the welding speed is fast, the welding seam is strong model has the advantages of high efficiency and perfect welding scheme for users.
2.Industrial PC control, the workpiece can do plane trajectory movement, you can weld points, squares or straight lines and arcs composed of arbitrary planar graphics.
3.High conversion rate, low energy consumption.long-term use can save a lot of processing costs for us.
4.High reliability, can be 24 hours continuous and stable processing, to meet the needs of industrial mass production and processing.
5.Special plane customization ability, according to customer demand tailored exclusive models.
1. High speed, high precision, more refined appearance
2.The size of solder joints can be adjusted according to the requirements, and the heat affected zone is small which will not cause the deformation of precision products
3.Can weld small and fine geometry, suitable for all sizes of products
4.Density welding does not appear porosity and trachoma, can be directly grinding, polishing processing
Model | FL-MF75/750 | FL-MF150/1500 | FL-MF450/1500 | FL-MF300/1500 | FL-MF/4500 | |||
Optical Parameters | ||||||||
Work Model | Continuous/ Modulation | |||||||
Average Power (Continuous)(W) | 120 | 250 | 500 | 500 | 750 | |||
Average Power (Pulse)(W) | 75 | 150 | 450 | 300 | 450 | |||
Max Power(W) | 750 | 1500 | 1500 | 3000 | 4500 | |||
Max Pulse Energy(J) | 7.5 | 15 | 0.9 | 30 | 45 | |||
Wavelength(nm) | 1080 | |||||||
Repetitive Rate(Hz) | 0-5000 | 500-5000 | 0-5000 | |||||
Pluse Width(ms) | 0.05-50 | 0.05-0.6 | 0.05-50 | |||||
Output Power Stability | <2% | |||||||
Red Light | yes | |||||||
Output Parameters | ||||||||
Output Connector | QBH( Customizable) | |||||||
Fiber Core Diameter | 25,50,100,Optional | 50,100,200, optional | ||||||
BBP(mm. mrad) | 0.4,2,5 | 2,5,10 | ||||||
Electronic Control Characteristics | ||||||||
Input Voltage(VAC@47-63H2 | 200-240, Single- phase | 340-420,Three- Phase-Five-Wire | ||||||
Control Model | External RS232/ External AD | |||||||
Power Adjustment(%) | 10-100 | |||||||
Power Consumption(W) | 300 | 600 | 2000 | 1200 | 1800 | |||
Others | ||||||||
Size(mm) | 450x240x680( With Handel) | 650X890X1000 (With Ring) | 650X1000X1450(With Ring) | |||||
Weight | <30 | <50 | <150 | <200 | ||||
Cooling way | Water Cooling | |||||||
Operating Temperature(C) | 10-40 |
1) Free Pre-Sales Consulting / Free Sample Marking
2) Strict Quality Control of Production
3) 5-7 Days Quick Delivery
4) 1 Year Quality Guarantee
5) 12 hours Quick Feedback & After-Sales Service
6) Quick Back-up Parts Available & Technical Assistance
7) Free Training Service
8) Special Designing, Customized, OEM Order is accepted
Hot tags: fiber laser welding machine 1000w, fiber laser welding machine 2000w, fiber laser welding machine hs code, fiber laser welding machine, China, wholesale, buy, suppliers, manufacturers, factory, price, discount, for sale