Fly laser Best selling High Precision fiber transmission laser welding machine 200W
Applied Materials:
Welding of stainless steel, carbon steel, ordinary alloy steel, stainless steel, gold, silver, iron, aluminum, alloy, steel, diamond and other similar materials or welding of dissimilar materials
Application areas:
High-speed spot welding, continuous welding and sealing welding of mobile phone shielding covers, new energy batteries, metal mobile phone casings, metal capacitor casings, micro motors, sensors and other coherent products. Welding of metal shells and structural parts of consumer electronic products such as mobile phones and TYPE-C data cables.
Specifications:
Equipment model | FL-YW80C | FL-YW150C | FL-YW300C | FL-YW600C |
Laser output power | 80W | 150W | 300W | 600W |
Laser wavelength | 1064nm | |||
Laser type | YAG | |||
Pump source | Xenon lamp | |||
Maximum single pulse energy | 50J | 80J | 100J | 120J |
Pulse width | 0-20MS | |||
Continuous frequency | 1-200HZ | |||
Solder spot size | 0.2-2MM | |||
Maximum welding depth | 1.5mm | 2.0mm | 2.5mm | 3.0mm |
Optical fiber | core diameter 400um length 3m (optional) | |||
Cooling method | Water cooling | |||
Power system | 4KW(three-phase) | 6KW(three-phase) | 12KW(three-phase) | 20KW(three-phase) |
Power demand | 380V±10% | 380V±10% | 380V±10% | 380V±10% |
Sample picture
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE