Fly laser Best selling 1000W automatic fiber laser welding machine for metal stainless steel brass aluminum hardwareProduct Description1000w automatic laser welding machine, a CNC comprehensive numeri
FeaturesFly laser Best selling 1000W automatic fiber laser welding machine for metal stainless steel brass aluminum hardware
Product Description
1000w automatic laser welding machine, a CNC comprehensive numerical control welding machine, the price is lower than the robot welding machine, the first choice welding machine for insufficient budget.
Products features:
Laser welding provides a low heat joining solution, helping to decrease thermal distortion and deliver high quality, repeatable welds. The Lincoln Electric Automation team at Coldwater has engineered and designed dozens of these solutions from single process work cells to complex systems integrating multiple stations, material handling and inspection.
Specifications:
Model | FL-MF75/750 | FL-MF150/1500 | FL-MF450/1500 | FL-MF300/1500 | FL-MF/4500 | ||||||
Optical Parameters | |||||||||||
Work Model | Continuous/ Modulation | ||||||||||
Average Power (Continuous)(W) | 120 | 250 | 500 | 500 | 750 | ||||||
Average Power (Pulse)(W) | 75 | 150 | 450 | 300 | 450 | ||||||
Max Power(W) | 750 | 1500 | 1500 | 3000 | 4500 | ||||||
Max Pulse Energy(J) | 7.5 | 15 | 0.9 | 30 | 45 | ||||||
Wavelength(nm) | 1080 | ||||||||||
Repetitive Rate(Hz) | 0-5000 | 500-5000 | 0-5000 | ||||||||
Pluse Width(ms) | 0.05-50 | 0.05-0.6 | 0.05-50 | ||||||||
Output Power Stability | <2% | ||||||||||
Red Light | yes | ||||||||||
Output Parameters | |||||||||||
Output Connector | QBH( Customizable) | ||||||||||
Fiber Core Diameter | 25,50,100,Optional | 50,100,200, optional | |||||||||
BBP(mm. mrad) | 0.4,2,5 | 2,5,10 | |||||||||
Electronic Control Characteristics | |||||||||||
Input Voltage(VAC@47-63H2 | 200-240, Single- phase | 340-420,Three- Phase-Five-Wire | |||||||||
Control Model | External RS232/ External AD | ||||||||||
Power Adjustment(%) | 10-100 | ||||||||||
Power Consumption(W) | 300 | 600 | 2000 | 1200 | 1800 | ||||||
Others | |||||||||||
Size(mm) | 450x240x680( With Handel) | 650X890X1000 (With Ring) | 650X1000X1450(With Ring) | ||||||||
Weight | <30 | <50 | <150 | <200 | |||||||
Cooling way | Water Cooling | ||||||||||
Operating Temperature(C) | 10-40 |
Our services:
1) Free Pre-Sales Consulting / Free Sample Marking
2) Strict Quality Control of Production
3) 5-7 Days Quick Delivery
4) 1 Year Quality Guarantee
5) 12 hours Quick Feedback & After-Sales Service
6) Quick Back-up Parts Available & Technical Assistance
7) Free Training Service
8) Special Designing, Customized, OEM Order is accepted
Sample picture
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE