Product details:
The machine adopts QCW fiber laser, which can work simultaneously in continuous and high peak power pulse mode to complete the processing requirements of welding or cutting, which greatly improves the processing speed and production efficiency.
Advantages:
• The energy conversion efficiency exceeds 30%;
• Maintenance free, and no need to replace any device during its normal life;
• In the long pulse width working mode, the QCW laser is the best choice for spot welding, seam welding and drilling;
• Stable pulse power and energy over the entire laser power dynamic range;.
Specifications:
Model | FL-50QCW | FL-75QCW | FL-150QCW | FL-300QCW | |
Laser Type | Fiber | ||||
Wavelength | 1070nm | ||||
Laser Mode | Continuous and YAG | ||||
Continuous Average | 50W | 75W | 150w | 300w | |
Max.Pulse Power | 500W | 750W | 1500w | 3000w | |
Pulse Average Power | 50W | 75W | 150w | 300w | |
Max.Pulse Energy | 5J | 7.5J | 15J | 30J | |
Beam Quality | 5mm*mrad | ||||
Pulse Repetition Frequency | 0Hz ≤ F ≤ 2500Hz | ||||
Min. Focus Spot Diameter | 0.1-0.4mm | ||||
Cooling Mode | Air Cooling | ||||
Voltage | AC220V±10% 50V 60HZ | ||||
Fiber Diameter | 50um/100um/200um (Optional) | ||||
Energy Stability | <±1 | ||||
Operating Temperature | -10℃—40℃ |
Sample picture
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE