China Manufacturer 2025 fly laser Handheld fiber laser welding machine 1000W 1500W 2000W stainless steel laser price for sale
Product details
Laser welding a high efficient precision welding method which is in the use of high energy density laser beam as a heat source .
Laser welding is one of the important aspects of laser processing technology.
Application
Machine: 1000w 1500w handheld fiber laser welding machine for all metals price
Features:
Its advantages are simple operation, welding seam beautiful, fast welding speed and no consumables. Welding in thin stainless steel plate, iron plate, aluminum plate and other metal materials can perfectly replace the traditional argon arc welding and electric welding technology.
Specifications:
item | Handheld Laser welding machine |
Condition | New |
Max. Output Power | 1000w |
Usage | welding |
Place of Origin | China |
Brand Name | Fly laser |
Single Pulse Energy | 120J/20ms |
Pulse Width | 0.8-4.0mm |
Wavelength | 1080±5nm |
Focal Spot Diameter | 0-5mm |
Dimensions | 1300*780*1650mm |
Certification | ce, ISO, Sgs |
Warranty | 2 years |
Laser Source Brand | RAYCUS/JPT |
Laser Head Brand | Fly laser |
Control System Brand | Fly laser |
Weight (KG) | 360KG |
Key Selling Points | Competitive Price |
Applicable Industries | Hotels, Garment Shops, Machinery Repair Shops, Home Use, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
After Warranty Service | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Warranty of core components | 2 years |
Core Components | Laser Source |
Product name | Handheld Laser Welding Machine |
Pulse Width | 0.1-10ms |
Laser source | JPT IPG RECI Raycus |
Welding mode | Manual Handheld |
Laser power | 1000W 2000W 1500w (optional) |
Laser wavelength | 1080nm Laser Welding |
Power Supply | 220VAC 10% / 50-60HZ |
Machine Type | Handheld Machine |
Cooling System | Water Cooling |
Application material | Metal Stainless Steel Aluminum |
Sample picture
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE