Much nicer marking effect than fiber laser 3W 5W 10W QR Code Date Glass JPT RFH Portable Mini UV Laser Marking Machine----Fly laser Products
Product Description
This UV Laser Marker takes 355nm pumped purple light laser device as the light source and take advantage of previous generations machine to gain smaller diameter of focusing spot and fine marking effect.
Main Advantages:
1. Because the focusing spot of UV laser is very small, and the heat-affected area of processing is small too, so it can do the ultra fine marking and special material marking, and it is for the customers who have higher request on the marking effect.2. Flexible and convenient operating system: the humanized operation process, equipment operation stability is very good; Applicable Industry and Material:
(1) It is widely used in electronic components, battery chargers, electric wire, computer accessories, mobile phone accessories (mobile phone screen, LCD screen) and communication products. (2) Automobile and motorcycle spare parts, auto glass, instrument appliance, optical device, aerospace, military industry products, hardware machinery, tools, measuring tools, cutting tools, sanitary ware.
(3)Pharmaceutical, food, beverage and cosmetics industry.
Specifications:
Laser Power | FL-UV5W |
Operating language | English, French, Spanish, German, Chinese, Russian, Arabic, etc. and corresponding input methods |
Management rights | multi-user rights management |
Optoelectronic type | support 15N for NPN or PNP signal input |
Operating system | Embedded Linux system kernel, anti-virus |
Coding mode | static coding, analog speed coding, encoder speed coding |
Reserved signal | print start, print status, print completion, fault alarm |
Coded fonts | support SHX and TTF fonts and CSF fonts independently developed by our company |
Variable type code | serial code, time code, TXT file import, scan gun read code |
Multi-port coding | support 4 external trigger signals, each signal can spray different files separately |
QR code types | QR codes, DA codes, and dozens of types of bar codes or QR codes |
Code area and focal length (mm) | Lenses 110 x 110/fd160, 150 x 150/fd210, 175 x 175/fd254, 200 x 200/fd290, 220 x 220/fd330 Laser Galvanometer standard positioning |
Operation | WYSIWYG 8 inch color touch screen, QWERTY or AZERTY virtual keyboard, navigation through icons and online help files 500 |
Marking line width | 0.09mm |
Minimum character | 0.15mm |
Marking speed | 12000mm/s |
Marking depth | 0.01-2mm |
Repeat ability: | ±0.002m |
Making material | All metals and most non-metals |
Marking content | text graphics, automatic date, shift, serial number.. |
Cooling system | Built-in air cooling |
Laser type | pulsed or continuous |
Scanning mode | high precision optical scanning galvanometer |
Number of lines | limited only by character height and printable area |
Laser safety level | 1P54 safety index: level IV |
Mark spraying range | Standard 110mm, optional 150/175/200/300/400/600 |
Service environment | -20 °C-45 °C, relative humidity 80%; |
and power supply | 220V 50Hz AC, power consumption of the whole machine: 500W |
Flight support size | 524 x550x1455mm; Overall dimension of case: 450 x200x310 mm; Optical head: 510 x100x130mm |
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE
MORE